|
(406) 677-4235
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 44 of 44 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| | $0 | | | | View Detail |
| 6042 Boyscout Rd. | $149,000 | 884 | | Outhouse | View Detail |
| 475 Glacier Dr | $175,500 | 768 | 2 | 1 | View Detail |
| | $219,000 | | 3 | 2 | View Detail |
| 137 Bobcat Lane | $229,000 | 1264 | 3 | 2 | View Detail |
| | $249,000 | 2722 | 4 | 2.5 | View Detail |
| 125 Perch Ct | $268,900 | 1744 | 2 | 2 | View Detail |
| Boy Scout Road | $269,000 | 2100 | 4 | 1 | View Detail |
| 337 Hauser Dr | $287,500 | 2584 | 4 | 3 | View Detail |
| 180 Dunham Ct | $315,000 | 2400 | 3 | 2 | View Detail |
| Grandview Drive | $337,500 | 2900 | 3 | 2.5 | View Detail |
| Lemar Drive | $339,000 | 2016 | 4 | 3 | View Detail |
| Cedar Forest | $349,900 | 1248 | 1 | 1 | View Detail |
| | $350,000 | 3668 | 3 | 3 | View Detail |
| 3495 | $359,000 | 964 | 1 | 1 | View Detail |
| 1827 Bitterroot Dr | $369,000 | 2260 Fin | 2 | 2 | View Detail |
| Cottonwood Lakes Rd | $519,000 | 3300 | 6 | 4 | View Detail |
| 2013 River Watch Tr | $529,900 | 3256 | 3 | 2.5 | View Detail |
| Jonsrud Park | $785,000 | 3250 | 3 | 2/2 | View Detail |
| 1201 Stoner Lake Rd | $985,000 | 8200 | 6 | 6 | View Detail |
| River Watch Trail | $989,000 | 3576 | 5 | 3.5 | View Detail |
| Address | Price | Acreage | Zoning | | |
| NHN Bobcat Lane | $49,900 | 2.72 Acres | | | View Detail |
| 1245 Grandview Drive | $52,900 | 2.10 Acres | | | View Detail |
| Lemar Drive | $65,000 | | | | View Detail |
| 393 Drew Creek Loop | $68,500 | 3.49 | | | View Detail |
| 577 Sourdough Lane | $74,900 | 2.07 Acres | | | View Detail |
| 232 Drew Creek Loop | $84,500 | 2.78 | | | View Detail |
| NHN Grandview Dr. | $84,900 | 3.10 acres | | | View Detail |
| 755 Double Arrow Road | $98,500 | 3.11 | | | View Detail |
| 210 Trail Creek Court | $99,000 | 3.51 Acres | | | View Detail |
| 240 Buckskin Drive | $99,500 | 2.85 Acres | | | View Detail |
| Nhn Stage Coach Dr | $99,500 | 2.06 | | | View Detail |
| NHN Grizzly Drive | $99,900 | 6.7 Acres | | | View Detail |
| 288 N Monture | $105,000 | 4.3 | | | View Detail |
| 585 Rainbow Drive | $115,900 | 2.69 Acres | | | View Detail |
| 533 Rainbow Court | $115,900 | 1.37 Acres | | | View Detail |
| 1787 Grandview Drive | $149,000 | 2.54 Acres | | | View Detail |
| NHN Shining Shirt Road | $149,000 | 20.81 Acres | | | View Detail |
| NHN Black Bear Court | $189,000 | 6.12 Acres | | | View Detail |
| Lot 3 Sunny Estates | $189,000 | 11.61 Acres | | | View Detail |
| 137 Headwater Lane | $219,000 | 15.98 Acres | | | View Detail |
| NHN Boyscout Rd | $299,000 | 30.80 Acres | | | View Detail |
| Lots 2 & 3 of Sunny Estates | $408,000 | 27.59 Acres | | | View Detail |
| Address | Price | Acreage | Lots | | |
| North Boyscout Rd | $65,000 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 44 of 44 listings
|
Pages:
1
|
|
|
|
|